Updated 08/24/22
Listings & Prices Phase 4 Final Plat Survey Plat Phase 4 Survey Plat Rendering
The builders shown have purchase agreements on lots with their information. Please call them about these lots.
Block | Lot # | Status | Price |
---|---|---|---|
10 | 1 | Lot | $66,550.00 |
10 | 2 | SOLD |
$68,550.00 |
10 | 3 | SOLD | $73,950.00 |
10 | 4 | SOLD | $74,950.00 |
10 | 5 | SOLD | $74,950.00 |
10 | 6 | SOLD | $74,950.00 |
10 | 7 | SOLD | $74,950.00 |
10 | 8 | SOLD | $74,950.00 |
10 | 9 | SOLD | $74,950.00 |
10 | 10 | SOLD | $74,950.00 |
10 | 11 | SOLD | $74,950.00 |
10 | 12 | SOLD | $82,550.00 |
11 | 1 | SOLD | $77,950.00 |
11 | 2 | SOLD | $74,950.00 |
12 | 1 | SOLD | $68,550.00 |
12 | 2 | SOLD | $67,550.00 |
12 | 3 | LP Home Builders - SOLD |
985-300-4261 |
12 | 4 | SOLD | $68,550.00 |
12 | 5 | SOLD | $68,550.00 |
12 | 6 | SOLD | $67,550.00 |
12 | 7 | SOLD | $67,550.00 |
12 | 8 | SOLD | $68,550.00 |
13 | 1 | SOLD | 985-214-4161 |
13 | 2 | SOLD | $67,550.00 |
13 | 3 | Bowen Custom Homes - SOLD |
985-804-0888 |
13 | 4 | Ryan Dicharry Construction - SOLD |
985-214-4161 |
13 | 5 | Ryan Dicharry Construction - SOLD |
985-214-4161 |
13 | 6 | SOLD | $67,550.00 |
13 | 7 | SOLD | $67,550.00 |
13 | 8 | SOLD | $68,550.00 |
14 | 1 | SOLD | $68,550.00 |
14 | 2 | SOLD | $67,550.00 |
14 | 3 | LP Home Builders | 985-300-4261 |
14 | 4 | SOLD | $68,550.00 |
14 | 5 | Ryan Dicharry Construction - SOLD |
985-214-4161 |
14 | 6 | SOLD | 985-804-0888 |
14 | 7 | SOLD | $67,550.00 |
14 | 8 | SOLD | $68,550.00 |
15 | 1 | Ryan Dicharry Construction | 985-214-4161 |
15 | 2 | SOLD | $67,550.00 |
15 | 3 | SOLD |
$67,550.00 |
15 | 4 | Ryan Dicharry Construction - SOLD |
985-214-4161 |
15 | 5 | SOLD | $68,550.00 |
15 | 6 | SOLD | $67,550.00 |
15 | 7 | SOLD | $67,550.00 |
15 | 8 | SOLD | $68,550.00 |